| Sitara | |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 980 mm / 38.6" |
| Width | 147 mm / 5.8" |
| Depth | 220 mm / 8.7" |
| Required Space Width x Depth | 290 x 330 mm / 11.4 x 13.0" |
| Weight | 17 kg |
| Recommended amplifier power | 20-120 W |
| Impedance | 4 Ohm |
| Frequency range | 36 Hz - 40 kHz |
| Sensitivity | 89 dB |
Features and Specs
Combination example

One of many possibilities
The 7° angled slim cabinet equalises phase differences between tweeter and midrange driver.
Choose a Brand 


